
Company Type:Buyer Update Time:2025-03-28 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 89207.5

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20551149278 |
Importer | INVERSIONES LA EFICAZ E I R L ![]() |
||
Importer code | 400411 | Import tariffs | 4567.6 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | UNITCARGO CONTAINER LINE INC C O SNETOR CHIMIE 1 ![]() |
||
Loading port | CARTAGENA | ||
Origin | - | Loading country | FRANCE |
HScode | 3901200000 | Import tariffs | 4567.6 |
HScode description | Polietileno De Densidad Superior O Igual A 0,94 | ||
Product description | POLIETILENO DE ALTA DENSIDAD // SNETOR // S/M // 0060F;POLIETILENO DE ALTA DENSIDAD;PARA LA INDUSTRIA DE PLASTICO;935 BOLSAS X 25KGS C/U;MATERIA PRIMA PARA FABRICACION DE BOLSAS DE PLASTICO // HIGH DENSITY POLYETHYLENE EXTRUSIOTranslation | ||
Quantity | 23375 | Gross weight | 23700 |
Weight | 23375 | Weight unit | KG |
Total price(USD) | 27372.5 | CIF price (USD) | 28547.5 |
Unit price USD (quantity) | 1.171 | Unit price USD (weight) | 1.171 |
Freight | 1145 | Insurance | 30 |
Commercial quantity | 23.375 | Commercial Unittype | TONELADA |
Number of pieces | 935 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | ADUANA Y LOGISTICA INTERNACIONAL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
89207.5Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 3901200000 | ![]() |
- | CARTAGENA | - | |
20171113 | 3901200000 | ![]() |
- | NOVOROSSIYSK | - |